Rebounds Leader
| Rang | Name | Rebounds pro Spiel |
|---|---|---|
| 1. | Pau Gasol (Los Angeles Lakers) | 13,0 |
| 2. | Joakim Noah (Chicago Bulls) | 12,3 |
| 3. | Chris Bosh (Toronto Raptors) | 12,2 |
| 4. | Gerald Wallace (Charlotte Bobcats) | 11,4 |
| 4. | Andrew Bynum (Los Angeles Lakers) | 11,4 |
| 6. | Tim Duncan (San Antonio Spurs) | 11,2 |
| 7. | Marc Gasol (Memphis Grizzlies) | 11,1 |
| 8. | Carlos Boozer (Utah Jazz) | 11,0 |
| 8. | Dwight Howard (Orlando Magic) | 11,0 |
| 8. | Brendan Haywood (Washington Wizards) | 11,0 |
| 11. | Al Horford (Atlanta Hawks) | 10,1 |
| 12. | Emeka Okafor (New Orleans Hornets) | 10,0 |
| 13. | Luis Scola (Houston Rockets) | 9,9 |
| 13. | Zach Randolph (Memphis Grizzlies) | 9,9 |
| 15. | Troy Murphy (Indiana Pacers) | 9,8 |
| 16. | Erick Dampier (Dallas Mavericks) | 9,7 |
| 16. | Antawn Jamison (Washington Wizards) | 9,7 |
| 18. | Udonis Haslem (Miami Heat) | 9,6 |
| 19. | David Lee (New York Knicks) | 9,5 |
| 20. | Jason Thompson (Sacramento Kings) | 9,4 |
| 21. | Josh Smith (Atlanta Hawks) | 9,3 |
| 22. | Andrew Bogut (Milwaukee Bucks) | 9,2 |
| 22. | Nene Hilario (Denver Nuggets) | 9,2 |
| 22. | Ben Wallace (Detroit Pistons) | 9,2 |
| 25. | Dirk Nowitzki (Dallas Mavericks) | 8,9 |
| 26. | Brook Lopez (New Jersey Nets) | 8,8 |
| 26. | Lamar Odom (Los Angeles Lakers) | 8,8 |
| 28. | Roy Hibbert (Indiana Pacers) | 8,7 |
| 29. | Marcus Camby (Los Angeles Clippers) | 8,6 |
| 30. | Chris Kaman (Los Angeles Clippers) | 8,5 |
| 30. | Luol Deng (Chicago Bulls) | 8,5 |
Kommentare powered by Disqus. Unsere Nutzungsbedingungen.
