Scoring Leader
| Rang | Name | Punkte pro Spiel |
|---|---|---|
| 1. | LeBron James (Cleveland Cavaliers) | 29,8 |
| 2. | Kevin Durant (Oklahoma City) | 29,7 |
| 3. | Carmelo Anthony (Denver Nuggets) | 29,0 |
| 4. | Kobe Bryant (Los Angeles Lakers) | 27,5 |
| 5. | Dwyane Wade (Miami Heat) | 26,3 |
| 6. | Monta Ellis (Golden State Warriors) | 25,7 |
| 7. | Dirk Nowitzki (Dallas Mavericks) | 24,7 |
| 8. | Chris Bosh (Toronto Raptors) | 24,0 |
| 9. | Danny Granger (Indiana Pacers) | 23,7 |
| 10. | Amare Stoudemire (Phoenix Suns) | 22,9 |
| 11. | Gilbert Arenas (Washington Wizards) | 22,6 |
| 12. | Brandon Roy (Portland Trail Blazers) | 22,1 |
| 13. | Joe Johnson (Atlanta Hawks) | 21,4 |
| 14. | Stephen Jackson (Charlotte Bobcats) | 20,9 |
| 15. | Zach Randolph (Memphis Grizzlies) | 20,8 |
| 16. | Kevin Martin (Houston Rockets) | 20,7 |
| 17. | Derrick Rose (Chicago Bulls) | 20,4 |
| 18. | Tyreke Evans (Sacramento Kings) | 20,3 |
| 19. | David Lee (New York Knicks) | 20,1 |
| 20. | Corey Maggette (Golden State Warriors) | 20,0 |
| 21. | Chauncey Billups (Denver Nuggets) | 19,8 |
| 21. | Rudy Gay (Memphis Grizzlies) | 19,8 |
| 21. | Chris Paul (New Orleans Hornets) | 19,8 |
| 24. | Aaron Brooks (Houston Rockets) | 19,6 |
| 25. | Carlos Boozer (Utah Jazz) | 19,3 |
| 26. | David West (New Orleans Hornets) | 19,0 |
| 27. | Brook Lopez (New Jersey Nets) | 18,9 |
| 27. | Antawn Jamison (Cleveland Cavaliers) | 18,9 |
| 29. | Dwight Howard (Orlando Magic) | 18,5 |
| 29. | Chris Kaman (Los Angeles Clippers) | 18,5 |
| 29. | Gerald Wallace (Charlotte Bobcats) | 18,5 |
Kommentare powered by Disqus. Unsere Nutzungsbedingungen.

