Assist Leader
| Rang | Name | Assists pro Spiel |
|---|---|---|
| 1. | Steve Nash (Phoenix Suns) | 11,1 |
| 2. | Chris Paul (New Orleans Hornets) | 10,9 |
| 3. | Deron Williams (Utah Jazz) | 10,5 |
| 4. | Rajon Rondo (Boston Celtics) | 9,8 |
| 5. | Jason Kidd (Dallas Mavericks) | 9,2 |
| 6. | LeBron James (Cleveland Cavaliers) | 8,6 |
| 7. | Baron Davis (Los Angeles Clippers) | 7,9 |
| 7. | Russell Westbrook (Oklahoma City) | 7,9 |
| 9. | Gilbert Arenas (Washington Wizards) | 7,2 |
| 10. | Devin Harris (New Jersey Nets) | 6,9 |
| 11. | Dwyane Wade (Miami Heat) | 6,7 |
| 12. | Brandon Jennings (Milwaukee Bucks) | 5,9 |
| 13. | Jose Calderon (Toronto Raptors) | 5,8 |
| 13. | Derrick Rose (Chicago Bulls) | 5,8 |
| 13. | Chris Duhon (New York Knicks) | 5,8 |
| 13. | Andre Iguodala (Philadelphia 76ers) | 5,8 |
| 17. | Chauncey Billups (Denver Nuggets) | 5,7 |
| 17. | Tony Parker (San Antonio Spurs) | 5,7 |
| 19. | Stephen Curry (Golden State Warriors) | 5,6 |
| 19. | Tyreke Evans (Sacramento Kings) | 5,6 |
| 19. | Darren Collison (New Orleans Hornets) | 5,6 |
| 22. | Raymond Felton (Charlotte Bobcats) | 5,5 |
| 22. | Andre Miller (Portland Trail Blazers) | 5,5 |
| 24. | Mike Conley (Memphis Grizzlies) | 5,4 |
| 24. | Monta Ellis (Golden State Warriors) | 5,4 |
| 26. | Jameer Nelson (Orlando Magic) | 5,3 |
| 27. | Aaron Brooks (Houston Rockets) | 5,2 |
| 27. | Mo Williams (Cleveland Cavaliers) | 5,2 |
| 29. | Kobe Bryant (Los Angeles Lakers) | 5,1 |
| 30. | Earl Watson (Indiana Pacers) | 5,0 |
Kommentare powered by Disqus. Unsere Nutzungsbedingungen.

