Scoring Leader
| Rang | Name | Punkte pro Spiel |
|---|---|---|
| 1. | LeBron James (Cleveland Cavaliers) | 29,7 |
| 1. | Kevin Durant (Oklahoma City) | 29,7 |
| 3. | Carmelo Anthony (Denver Nuggets) | 28,5 |
| 4. | Kobe Bryant (Los Angeles Lakers) | 27,2 |
| 5. | Dwyane Wade (Miami Heat) | 26,2 |
| 6. | Monta Ellis (Golden State Warriors) | 25,5 |
| 7. | Dirk Nowitzki (Dallas Mavericks) | 24,7 |
| 8. | Danny Granger (Indiana Pacers) | 24,1 |
| 9. | Chris Bosh (Toronto Raptors) | 24,0 |
| 10. | Amare Stoudemire (Phoenix Suns) | 22,8 |
| 11. | Gilbert Arenas (Washington Wizards) | 22,6 |
| 12. | Brandon Roy (Portland Trail Blazers) | 21,9 |
| 13. | Joe Johnson (Atlanta Hawks) | 21,3 |
| 14. | Zach Randolph (Memphis Grizzlies) | 21,0 |
| 15. | Stephen Jackson (Charlotte Bobcats) | 20,8 |
| 16. | Derrick Rose (Chicago Bulls) | 20,2 |
| 16. | Tyreke Evans (Sacramento Kings) | 20,2 |
| 16. | Kevin Martin (Houston Rockets) | 20,2 |
| 19. | David Lee (New York Knicks) | 20,0 |
| 19. | Corey Maggette (Golden State Warriors) | 20,0 |
| 21. | Rudy Gay (Memphis Grizzlies) | 19,7 |
| 21. | Chauncey Billups (Denver Nuggets) | 19,7 |
| 23. | Aaron Brooks (Houston Rockets) | 19,6 |
| 23. | Carlos Boozer (Utah Jazz) | 19,6 |
| 25. | Chris Paul (New Orleans Hornets) | 19,1 |
| 25. | Brook Lopez (New Jersey Nets) | 19,1 |
| 27. | David West (New Orleans Hornets) | 19,0 |
| 27. | Antawn Jamison (Cleveland Cavaliers) | 19,0 |
| 29. | Gerald Wallace (Charlotte Bobcats) | 18,6 |
| 29. | Dwight Howard (Orlando Magic) | 18,6 |
Kommentare powered by Disqus. Unsere Nutzungsbedingungen.

