dpa/sportsline vom 09.02.2010 08:50
Assist Leader
| Rang | Name | Assists pro Spiel |
| 1. | Chris Paul (New Orleans Hornets) | 11,2 |
| 2. | Steve Nash (Phoenix Suns) | 11,1 |
| 3. | Rajon Rondo (Boston Celtics) | 9,8 |
| 4. | Deron Williams (Utah Jazz) | 9,7 |
| 5. | Jason Kidd (Dallas Mavericks) | 9,3 |
| 6. | LeBron James (Cleveland Cavaliers) | 8,2 |
| 7. | Baron Davis (Los Angeles Clippers) | 7,9 |
| 8. | Russell Westbrook (Oklahoma City) | 7,5 |
| 9. | Gilbert Arenas (Washington Wizards) | 7,2 |
| 10. | Dwyane Wade (Miami Heat) | 6,4 |
| 11. | Devin Harris (New Jersey Nets) | 6,3 |
| 11. | Brandon Jennings (Milwaukee Bucks) | 6,3 |
| 13. | Chris Duhon (New York Knicks) | 6,2 |
| 14. | Chauncey Billups (Denver Nuggets) | 6,1 |
| 15. | Tony Parker (San Antonio Spurs) | 6,0 |
| 16. | Jose Calderon (Toronto Raptors) | 5,8 |
| 16. | Derrick Rose (Chicago Bulls) | 5,8 |
| 18. | Andre Iguodala (Philadelphia 76ers) | 5,7 |
| 19. | Monta Ellis (Golden State Warriors) | 5,4 |
| 20. | Andre Miller (Portland Trail Blazers) | 5,3 |
| 21. | Raymond Felton (Charlotte Bobcats) | 5,1 |
| 21. | Mo Williams (Cleveland Cavaliers) | 5,1 |
| 21. | Tyreke Evans (Sacramento Kings) | 5,1 |
| 24. | Brandon Roy (Portland Trail Blazers) | 5,0 |
| 24. | Aaron Brooks (Houston Rockets) | 5,0 |
| 24. | Mike Conley (Memphis Grizzlies) | 5,0 |
| 27. | Richard Hamilton (Detroit Pistons) | 4,9 |
| 28. | Jarrett Jack (Toronto Raptors) | 4,8 |
| 28. | Jameer Nelson (Orlando Magic) | 4,8 |
| 30. | Stephen Curry (Golden State Warriors) | 4,7 |
| 30. | Joe Johnson (Atlanta Hawks) | 4,7 |
In den letzten 7 Tagen schon 2 mal gelesen - zuletzt am 12.03.2010 um 04:45.
Weitere Sport-Meldungen aus dem Bereich sportsline/ussport/nbabasketball/tabelle
Tabelle der NBA - Western ConferenceTabelle der NBA - Eastern Conference
Ergebnisse der nordamerikanischen Basketball-Profiliga NBA
Rebounds Leader
Scoring Leader








