dpa/sportsline vom 09.02.2010 08:50
Rebounds Leader
| Rang | Name | Rebounds pro Spiel |
| 1. | Dwight Howard (Orlando Magic) | 13,4 |
| 2. | Marcus Camby (Los Angeles Clippers) | 12,1 |
| 3. | Joakim Noah (Chicago Bulls) | 12,0 |
| 4. | Kevin Love (Minnesota Timberwolves) | 11,6 |
| 5. | Zach Randolph (Memphis Grizzlies) | 11,5 |
| 5. | David Lee (New York Knicks) | 11,5 |
| 7. | Chris Bosh (Toronto Raptors) | 11,4 |
| 8. | Pau Gasol (Los Angeles Lakers) | 10,9 |
| 8. | Gerald Wallace (Charlotte Bobcats) | 10,9 |
| 10. | Tim Duncan (San Antonio Spurs) | 10,8 |
| 10. | Carlos Boozer (Utah Jazz) | 10,8 |
| 12. | Brendan Haywood (Washington Wizards) | 10,3 |
| 13. | Andrew Bogut (Milwaukee Bucks) | 10,1 |
| 14. | Lamar Odom (Los Angeles Lakers) | 9,9 |
| 15. | Samuel Dalembert (Philadelphia 76ers) | 9,8 |
| 15. | Troy Murphy (Indiana Pacers) | 9,8 |
| 15. | Al Jefferson (Minnesota Timberwolves) | 9,8 |
| 18. | Marc Gasol (Memphis Grizzlies) | 9,6 |
| 19. | Kenyon Martin (Denver Nuggets) | 9,4 |
| 19. | Al Horford (Atlanta Hawks) | 9,4 |
| 19. | Emeka Okafor (New Orleans Hornets) | 9,4 |
| 22. | Chris Kaman (Los Angeles Clippers) | 9,0 |
| 22. | Ben Wallace (Detroit Pistons) | 9,0 |
| 22. | Brook Lopez (New Jersey Nets) | 9,0 |
| 25. | Antawn Jamison (Washington Wizards) | 8,9 |
| 26. | Jason Thompson (Sacramento Kings) | 8,6 |
| 26. | Amare Stoudemire (Phoenix Suns) | 8,6 |
| 28. | Josh Smith (Atlanta Hawks) | 8,5 |
| 28. | Greg Oden (Portland Trail Blazers) | 8,5 |
| 30. | Luis Scola (Houston Rockets) | 8,4 |
Weitere Sport-Meldungen aus dem Bereich sportsline/ussport/nbabasketball/tabelle
Scoring LeaderAssist Leader
Tabelle der NBA - Western Conference
Tabelle der NBA - Eastern Conference
Ergebnisse der nordamerikanischen Basketball-Profiliga NBA








